DESAFIO ORIGINAL BROADWAY CAST RECORDINGS
Lista não compatível com versão mobile, apenas no PC.
D = Disponivel no Spotify?
S = Sim
N = Não
R = Disponível apenas o Revival
L = Disponível apenas o London Cast
Descrição
v. = Vencedor melhor musical
Ind. = Indicado a melhor musical
o.c. = Indicado em outras categorias
Notas: 1 – Ruim 2 – Fraco 3 – Bom 4 – Ótimo 5 – Excelente
Linhas em branco sem links, não possui trilha ou não possui no Spotify ou em outros lugares.
Ano | Desc. | Musical | D | Rafael | Felipe | Letícia | |
1947
|
o.c. | Brigadoon | S | 4 | Link | ||
o.c. | Finian’s Rainbow | S | 4 | Link | |||
1948 | o.c. | Angels in the Wings | N | ||||
1949
|
v. | Kiss Me, Kate | S | 5 | 4 | 4 | Link |
o.c. | Love Life | N | |||||
1950 | v. | South Pacific | S | 5 | 5 | 4 | Link |
1951
|
v. | Guys & Dolls | S | 2 | 2 | 3 | Link |
o.c. | Call Me Madam | S | 3 | Link | |||
1952
|
v. | The King and I | S | 5 | 4 | 5 | Link |
o.c. | Top Banana | S | 4 | Link | |||
o.c. | Pal Joey | S | 4 | Link | |||
1953
|
v. | Wonderful Town | S | 5 | 4 | 5 | Link |
o.c. | Wish You Were Here | S | 4 | Link | |||
o.c. | West Side Story | S | 3 | Link | |||
o.c. | Two’s Company | S | 3 | Link | |||
1954
|
v. | Kismet | S | 2 | 1 | 1 | Link |
o.c. | Can-Can | S | 3 | Link | |||
1955
|
v. | The Pajama Game | S | 4 | 4 | 4 | Link |
o.c. | Peter Pan | S | 3 | Link | |||
o.c. | Fanny | S | 2 | Link | |||
1956
|
v. | Damn Yankees | S | 4 | 4 | 3 | Link |
ind. | Pipe Dream | S | 4 | 3 | 3 | Link | |
o.c. | The Vamp | N | |||||
1957
|
v. | My Fair Lady | S | 5 | 5 | 5 | Link |
ind. | Bells Are Ringing | S | 4 | 3 | 2 | Link | |
ind. | Candide | S | 4 | 3 | 4 | Link | |
ind. | The Most Happy Fella | S | 4 | 3 | 3 | Link | |
o.c. | Li’l Abner | S | 4 | Link | |||
1958
|
v. | The Music Man | S | 1 | 4 | 2 | Link |
ind. | West Side Story | S | 5 | 5 | 5 | Link | |
ind. | New Girl in Town | S | 2 | 2 | 1 | Link | |
ind. | Jamaica | S | 3 | 4 | 3 | Link | |
ind. | Oh, Captain! | S | 4 | 3 | 4 | Link | |
1959
|
v. | Redhead | S | 5 | 4 | 4 | Link |
ind. | Flower Drum Song | S | 5 | 4 | 2 | Link | |
ind. | La Plume de La Tante | N | |||||
o.c. | Whoop-Up | S | 4 | Link | |||
o.c. | Goldilocks | S | 3 | Link | |||
1960
|
v. | The Sound of Music | S | 5 | 5 | 5 | Link |
v. | Fiorello! | S | 2 | 1 | 2 | Link | |
ind. | Gypsy | S | 5 | 5 | 5 | Link | |
ind. | Once Upon a Matress | S | 5 | 5 | 5 | Link | |
ind. | Take Me Along | S | 1 | 1 | 1 | Link | |
o.c. | Destry Rides Again | S | 3 | Link | |||
o.c. | Greenwillow | S | 3 | Link | |||
o.c. | Saratoga | S | 4 | Link | |||
1961
|
v. | Bye Bye Birdie | S | 5 | 5 | 5 | Link |
ind. | Do Re Mi | S | 4 | 3 | 3 | Link | |
ind. | Irma La Douce | S | 4 | 4 | 4 | Link | |
o.c. | Camelot | S | 5 | 5 | 5 | Link | |
o.c. | Tenderloin | S | 3 | Link | |||
o.c. | The Unsinkable Molly Brown | S | 2 | Link | |||
o.c. | 13 Daughters | N | |||||
1962
|
v. | How to Succeed in Business Without Really Trying | S | 1 | 3 | 3 | Link |
ind. | Carnival! | S | 4 | 3 | 2 | Link | |
ind. | Milk and Honey | S | 4 | 3 | 3 | Link | |
ind. | No Strings | S | 4 | 3 | 3 | Link | |
o.c. | Kwamina | S | 4 | Link | |||
o.c. | Sail Away | N | 3 | YouTube Link | |||
o.c. | I Can Get It for You Wholesale | S | 3 | Link | |||
o.c. | The Gay Life | S | 5 | Link | |||
o.c. | Subways Are for Sleeping | S | 4 | Link | |||
o.c. | Kean | S | 5 | Link | |||
1963
|
v. | A Funny Thing Happened on the Way to the Forum | S | 5 | 5 | 5 | Link |
ind. | Little Me | S | 4 | 4 | 4 | Link | |
ind. | Oliver! | S | 5 | 5 | 5 | Link | |
ind. | Stop the World, I Want to Get Off | S | 5 | 4 | 3 | Link | |
o.c. | Mr. President | N | |||||
o.c. | Bravo Giovani | N | 3 | Link Youtube | |||
o.c. | Tovarich | S | 3 | Link | |||
1964
|
v. | Hello, Dolly! | S | 5 | 5 | 5 | Link |
ind. | Funny Girl | S | 5 | 5 | 5 | Link | |
ind. | High Spirits | L | 3 | 3 | 3 | YouTube Link | |
ind. | She Loves Me | S | 4 | 4 | 4 | Link | |
o.c. | 110 in the Shade | S | 4 | Link | |||
o.c. | Anyone Can Whistle | S | 3 | Link | |||
o.c. | What Makes Sammy Run? | S | 4 | Link | |||
o.c. | Foxy | N | |||||
o.c. | The Girl Who Came to Supper | N | 3 | YouTube Link | |||
1965
|
v. | Fiddler on the Roof | S | 5 | 5 | 5 | Link |
ind. | Golden Boy | S | 4 | 4 | 4 | Link | |
ind. | Half a Sixpence | S | 5 | 4 | 5 | Link | |
ind. | Oh, What a Lovely War! | N | 5 | 4 | 4 | YouTube Link | |
o.c. | The Roar of the Greasepaint | S | 5 | Link | |||
o.c. | Do I Hear a Waltz? | S | 4 | Link | |||
o.c. | Baker Street | S | 4 | Link | |||
o.c. | I Had a Ball | S | 3 | Link | |||
o.c. | Ben Franklin in Paris | S | 3 | Link | |||
o.c. | Flora and the Red Menace | S | 1 | Link | |||
o.c. | Fade In – Fade Out | S | 3 | Link | |||
o.c. | Bajour | S | 3 | Link | |||
1966
|
v. | Man of la Mancha | N | 4 | 4 | 5 | YouTube Link |
ind. | Mame | S | 5 | 5 | 5 | Link | |
ind. | Skyscraper | S | 2 | 2 | 2 | Link | |
ind. | Sweet Charity | S | 5 | 5 | 5 | Link | |
o.c. | It’s a Bird… It’s a Plane… It’s Superman | S | 4 | Link | |||
o.c. | On a Clear Day You Can See Forever | S | 5 | Link | |||
o.c. | Drat! The Cat! | N | 5 | YouTube | |||
o.c. | Pickwick | L | 2 | YouTube Link | |||
1967
|
v. | Cabaret | S | 2 | 4 | 4 | Link |
ind. | I Do! I Do! | S | 3 | 2 | 2 | Link | |
ind. | The Apple Tree | S | 4 | 3 | 4 | Link | |
ind. | Walking Happy | S | 1 | 1 | 1 | Link | |
o.c. | A Joyful Noise | N | |||||
1968
|
v. | Hallelujah, Baby! | S | 3 | 3 | 3 | Link |
ind. | The Happy Time | S | 2 | 2 | 2 | Link | |
ind. | How Now, Dow Jones | S | 2 | 2 | 1 | Link | |
ind. | Illya Darling | S | 4 | 4 | 4 | Link | |
o.c. | Golden Rainbow | S | 5 | Link | |||
o.c. | Henry, Sweet Henry | N | |||||
o.c. | Darling of the Day | S | 2 | Link | |||
1969
|
v. | 1776 | S | 2 | 2 | 1 | Link |
ind. | Hair | S | 5 | 5 | 5 | Link | |
ind. | Promises, Promises | N | 5 | 5 | 5 | Youtube Link | |
ind. | Zorba | S | 3 | 3 | 3 | Link | |
o.c. | Dear Word | S | 5 | Link | |||
o.c. | Canterbury Tales | L | 4 | Youtube Link | |||
o.c. | The Fig Leaves Are Falling | S | 3 | Link | |||
o.c. | George M! | S | 3 | Link | |||
o.c. | Maggie Flynn | S | 4 | Link | |||
1970
|
v. | Applause | S | 3 | 4 | 3 | Link |
ind. | Coco | S | 3 | 3 | 3 | Link | |
ind. | Purlie | S | 5 | 4 | 4 | Link | |
o.c. | Georgy | N | |||||
o.c. | Cry for Us All | N | 3 | ||||
o.c. | Billy | N | |||||
1971
|
v. | Company | S | 5 | 5 | 5 | Link |
ind. | The Me Nobody Knows | N | |||||
ind. | The Rothschilds | S | 4 | 3 | 3 | Link | |
o.c. | Lovely Ladies, Kind Gentlemen | N | |||||
o.c. | Two by Two | S | 3 | 3 | Link | ||
1972
|
v. | Two Gentlemen of Verona | S | 4 | 4 | 3 | Link |
ind. | Ain’t Supposed to Die a Natural Death | N | |||||
ind. | Follies | S | 5 | 5 | 5 | Link | |
ind. | Grease | S | 5 | 4 | 5 | Youtube Link | |
o.c. | 70, Girls, 70 | S | 4 | 3 | Link | ||
o.c. | Jesus Christ Superstar | S | 5 | 5 | 5 | Link | |
o.c. | Inner City | N | |||||
1973
|
v. | A Little Night Music | S | 5 | 5 | 5 | Link |
ind. | Don’t Bother Me, I Can’t Cope | N | 5 | 5 | 5 | Youtube Link | |
ind. | Pippin | S | 4 | 5 | 4 | Link | |
ind. | Sugar | N | 4 | 4 | 4 | YouTube Link | |
o.c. | Don’t Play Us Cheap | N | 3 | 4 | Youtube Link | ||
1974
|
v. | Raisin | S | 5 | 4 | 4 | Link |
ind. | Over Here! | S | 4 | 4 | 4 | Link | |
ind. | Seesaw | S | 4 | 4 | 4 | Link | |
o.c. | Gigi | S | 3 | Link | |||
o.c. | Lorelei | S | 4 | Link | |||
o.c. | Cyrano | S | 3 | Link | |||
1975
|
v. | The Wiz | N | 4 | 4 | 4 | |
ind. | Mack and Mabel | L | 5 | 5 | 5 | Link | |
ind. | The Lieutenant | N | 3 | 2 | 2 | ||
ind. | Shenandoah | N | |||||
o.c. | Goodtime Charley | S | 4 | Link | |||
o.c. | Where’s Charley? (Revival) | S | 4 | Link | |||
o.c. | The Night That Made America Famous | N | |||||
o.c. | Dance with Me | N | |||||
o.c. | Doctor Jazz | N | |||||
o.c. | The Magic Show | N | 5 | Download | |||
1976
|
v. | A Chorus Line | S | 5 | 5 | 5 | Link |
ind. | Pacific Overtures | S | 3 | 3 | 3 | Link | |
ind. | Bubbling Brown Sugar | S | 4 | 4 | 4 | Link | |
ind. | Chicago | S | 5 | 5 | 5 | Link | |
o.c. | The Robber Bridegroom | N | |||||
1977
|
v. | Annie | S | 5 | 5 | 5 | Link |
ind. | Happy End | N | 5 | 4 | 4 | Youtube | |
ind. | I Love My Wife | S | 5 | 5 | 5 | Link | |
ind. | Side by Side By Sondheim | L | 5 | 5 | 5 | Link | |
o.c. | Your Arms Too Short to Box with God | N | 4 | YouTube | |||
o.c. | Godspell | 5 | 5 | 5 | |||
o.c. | Music Is | N | |||||
1978
|
v. | Ain’t Misbehavin’ | S | 3 | 3 | 3 | Link |
ind. | Dancin’ | N | |||||
ind. | On the Twentieth Century | S | 4 | 4 | 4 | Link | |
ind. | Runaways | S | 4 | 4 | 4 | Link | |
o.c. | Working | S | 4 | Link | |||
o.c. | The Act | N | |||||
o.c. | Timbuktu! | N | |||||
o.c. | Angel | N | |||||
o.c. | Beatlemania | N | |||||
1979
|
v. | Sweeney Todd: The Demon Barber of Fleet Street | S | 5 | 5 | 5 | Link |
ind. | Ballroom | S | 4 | 4 | 3 | Link | |
ind. | The Best Little Whorehouse in Texas | S | 4 | 3 | 4 | Link | |
ind. | They’re Playing Our Song | S | 5 | 5 | 5 | Link | |
o.c. | Sarava! | S | 5 | Link | |||
o.c. | The Grand Tour | S | 4 | Link | |||
o.c. | Platinum | N | |||||
o.c. | King of Hearts | N | 4 | You Tube | |||
1980
|
v. | Evita | S | 4 | 4 | 4 | Link |
ind. | A Day in Hollywood / A Night in the Ukraine | S | 1 | 2 | 1 | Link | |
ind. | Barnum | S | 4 | 4 | 4 | Link | |
ind. | Sugar Babies | S | 4 | 4 | 4 | YouTube | |
o.c. | Comin’ Uptown | N | |||||
1981
|
v. | 42nd Street | S | 4 | 4 | 4 | Link |
ind. | Sophisticated Ladies | N | 3 | 4 | 3 | Youtube | |
ind. | Tintypes | S | 2 | 2 | 2 | Link | |
ind. | Woman of the Year | S | 3 | 3 | 2 | Link | |
o.c. | The Moony Shapiro Songbook | N | |||||
o.c. | Bring Back Birdie | N | |||||
o.c. | Charlie and Algernon | L | 3 | YouTube | |||
o.c. | Copperfield | N | |||||
1982
|
v. | Nine | S | 4 | 4 | 4 | Link |
ind. | Dreamgirls | S | 4 | 4 | 5 | Link | |
ind. | Joseph and the Amazing Technicolor Dreamcoat | N | 3 | 3 | 3 | YouTube | |
ind. | Pump Boys and Dinettes | S | 2 | 3 | 2 | Link | |
o.c. | The First | N | |||||
o.c. | Merrily We Roll Along | S | 5 | Link | |||
1983
|
v. | Cats | S | 5 | 2 | 5 | Link |
ind. | Blues in the Night | L | 2 | 3 | 3 | Link | |
ind. | Merlin | N | |||||
ind. | My One and Only | N | 3 | 3 | 3 | YouTube | |
o.c. | A Doll’s Life | N | |||||
o.c. | Seven Brides for Seven Brothers | L | 5 | Link | |||
1984
|
v. | La Cage aux Folles | S | 4 | 4 | 4 | Link |
ind. | Baby | S | 4 | 3 | 3 | Link | |
ind. | Sunday in the Park with George | S | 5 | 5 | 5 | Link | |
ind. | The Tap Dance Kid | S | 4 | 4 | 4 | Link | |
o.c. | Amen Corner | N | |||||
o.c. | The Rink | S | 3 | Link | |||
o.c. | The Human Comedy | S | 3 | Link | |||
1985
|
v. | Big River | S | 4 | Link | ||
ind. | Grind | S | 3 | Link | |||
ind. | Leader of the Pack | N | YouTube | ||||
ind. | Quilters | N | |||||
o.c. | Harrigan ‘N Hart | N |
1986
|
v. | The Mystery of Edwin Drood | S | 3 | 4 | 4 | YouTube |
ind. | Big Deal | N | |||||
ind. | Song and Dance | S | 4 | 3 | 4 | Link | |
ind. | Tango Argentino | N | |||||
o.c. | Jerome Kern Goes to Hollywood | S | 3 | Link | |||
o.c. | Uptown… It’s Hot! | N | |||||
o.c. | Jerry’s Girls | N | |||||
o.c. | Wind in the Willows | N | |||||
o.c. | The News | N | |||||
o.c. | Singin’ in the Rain | L | 4 | Link | |||
1987
|
v. | Les Misérables | L | 5 | 5 | 5 | Youtube |
ind. | Me and My Girl | S | 5 | 4 | 4 | Link | |
ind. | Rags | S | 4 | 3 | 4 | Link | |
ind. | Starlight Express | L | 5 | 2 | 4 | Link | |
o.c. | Oh, Coward! | N | |||||
o.c. | Smile | N | 3 | YouTube | |||
1988
|
v. | The Phantom of the Opera | L | 4 | 5 | 5 | Link |
ind. | Into the Woods | S | 5 | 5 | 5 | Link | |
ind. | Romance/Romance | N | 4 | 3 | 3 | ||
ind. | Sarafina! | N | 4 | 3 | 3 | YouTube | |
o.c. | The Gospel at Colonus | S | 2 | Link | |||
o.c. | Chess | N | 4 | YouTube | |||
1989
|
v. | Jerome Robbins’ Broadway | N | 3 | 4 | 4 | YouTube |
ind. | Black and Blue | S | 4 | 4 | 4 | Link | |
ind. | Starmites | N | 5 | 5 | 4 | ||
o.c. | Legs Diamond | N | |||||
o.c. | Welcome to the Club | N |
1990
|
v. | City of Angels | S | 4 | 4 | 4 | Link |
ind. | Aspects of Love | L | 4 | 3 | 3 | Link | |
ind. | Grand Hotel | S | 4 | 4 | 3 | Link | |
ind. | Meet Me in St. Louis | S | 3 | 3 | 3 | Link | |
1991
|
v. | The Will Rogers Follies | S | 3 | 3 | 3 | Link |
ind. | Miss Saigon | L | 5 | 5 | 5 | Link | |
ind. | Once on This Island | S | 4 | 5 | 5 | Link | |
ind. | The Secret Garden | S | 4 | 4 | 4 | Link | |
o.c. | Buddy: The Buddy Holly Story | L | 3 | Link | |||
o.c. | Shōgun: The Musical | N | |||||
1992
|
v. | Crazy for You | N | 4 | 3 | 4 | YouTube |
ind. | Falsettos | S | 5 | 5 | 4 | Link | |
ind. | Five Guys Named Moe | S | 2 | 2 | 2 | Link | |
ind. | Jelly’s Last Jam | S | 2 | 3 | 2 | Link | |
o.c. | Metro | N | |||||
o.c. | The High Rollers Social and Pleasure Club | N | |||||
1993
|
v. | Kiss of the Spider Woman | S | 3 | 4 | 4 | Link |
ind. | Blood Brothers | L | 4 | 3 | 4 | Link | |
ind. | The Goodbye Girl | S | 3 | 3 | 3 | Link | |
ind. | The Who’s Tommy | S | 4 | 4 | 5 | Link | |
o.c. | Anna Karenina | N | |||||
o.c. | Ain’t Broadway Grand | N | |||||
o.c. | My Favorite Year | S | 3 | Link | |||
1994
|
v. | Passion | S | 5 | 5 | 5 | Link |
ind. | A Grand Night for Singing | S | 5 | 4 | 4 | Link | |
ind. | Beauty and the Beast | S | 3 | 5 | 5 | Link | |
ind. | Cyrano: The Musical | N | |||||
o.c. | The Best Little Whorehouse Goes Public | N |
1995
|
v. | Sunset Boulevard | S | 5 | 5 | 5 | Link |
ind. | Smokey Joe’s Cafe | S | 3 | 4 | 3 | Link | |
1996
|
v. | Rent | S | 5 | 5 | 5 | Link |
ind. | Bring in ‘da Noise, Bring in ‘da Funk | S | 3 | 3 | 3 | Link | |
ind. | Chronicle of a Death Foretold | N | |||||
ind. | Swinging on a Star | N | |||||
o.c. | Victor/Victoria | N | 5 | ||||
o.c. | Big | R | 3 | ||||
o.c. | State Fair | S | 5 | ||||
1997
|
v. | Titanic | S | 4 | 4 | 4 | Link |
ind. | Juan Darien | N | |||||
ind. | Steel Pier | S | 4 | 4 | 4 | Link | |
ind. | The Life | S | 5 | 4 | 5 | Link | |
o.c. | Dream | N | |||||
o.c. | Play On! | S | 2 | Link | |||
o.c. | Jekyll & Hyde | S | 5 | 5 | Link | ||
1998
|
v. | The Lion King | S | 5 | 5 | 5 | Link |
ind. | Ragtime | S | 5 | 5 | 5 | Link | |
ind. | Side Show | S | 5 | 5 | 5 | Link | |
ind. | The Scarlet Pimpernel | S | 4 | 3 | 4 | Link | |
o.c. | High Society | S | 4 | Link | |||
o.c. | Triumph of Love | S | 3 | Link | |||
1999
|
v. | Fosse | S | 4 | 4 | 4 | Link |
ind. | The Civil War | S | 2 | 3 | 2 | Link | |
ind. | It Ain’t Nothin’ But the Blues | N | |||||
ind. | Parade | S | 3 | 5 | 3 | Link | |
o.c. | Marlene | N | |||||
o.c. | Footloose | S | 4 | 4 | Link |
2000
|
v. | Contact | N | ||||
ind. | James Joyce’s The Dead | N | |||||
ind. | Swing! | S | 3 | 3 | 3 | Link | |
ind. | The Wild Party | S | 4 | 5 | 4 | Link | |
o.c. | Marie Christine | S | 5 | Link | |||
o.c. | Putting it Together | S | 5 | Link | |||
2001
|
v. | The Producers | S | 5 | 5 | 5 | Link |
ind. | A Class Act | S | 5 | 4 | 4 | Link | |
ind. | The Full Monty | S | 2 | 3 | 3 | Link | |
ind. | Jane Eyre | S | 4 | 4 | 4 | Link | |
o.c. | Seussical | S | 4 | Link | |||
2002
|
v. | Thoroughly Modern Millie | S | 4 | 5 | 5 | Link |
ind. | Mamma Mia! | L | 4 | 4 | 4 | Link | |
ind. | Sweet Smell of Success | S | 4 | 3 | 3 | Link | |
ind. | Urinetown | S | 4 | 5 | 5 | Link | |
o.c. | Thou Shalt Not | N | |||||
2003
|
v. | Hairspray | S | 5 | 5 | 5 | Link |
ind. | Amour | S | 2 | 3 | 2 | Link | |
ind. | A Year with Frog and Toad | S | 3 | 2 | 2 | Link | |
ind. | Movin’ Out | S | 3 | 3 | 3 | Link | |
o.c. | Urban Cowboy | N | |||||
2004
|
v. | Avenue Q | S | 3 | 5 | 5 | Link |
ind. | The Boy from Oz | S | 4 | 3 | 4 | Link | |
ind. | Caroline, or Change | S | 4 | 4 | 4 | Link | |
ind. | Wicked | S | 5 | 5 | 5 | Link | |
o.c. | Taboo | S | 5 | Link |
2005
|
v. | Monty Python’s Spamalot | S | 4 | 5 | 5 | Link |
ind. | Dirty Rotten Scoundrels | S | 4 | 4 | 4 | Link | |
ind. | The Light in the Piazza | S | 4 | 5 | 5 | Link | |
ind. | The 25th Annual Putnam County Spelling Bee | S | 4 | 4 | 4 | Link | |
o.c. | Chitty Chitty Bang Bang | L | 4 | Link | |||
o.c. | Little Women | S | 2 | Link | |||
2006
|
v. | Jersey Boys | S | 5 | 5 | 5 | Link |
ind. | The Color Purple | S | 5 | 5 | 5 | Link | |
ind. | The Drowsy Chaperone | S | 5 | 5 | 5 | Link | |
ind. | The Wedding Singer | S | 4 | 4 | 4 | Link | |
o.c. | Chita Rivera: The Dancer’s Life | N | |||||
o.c. | Tarzan | N | 3 | YouTube | |||
o.c. | Lestat | N | 3 | ||||
2007
|
v. | Spring Awakening | S | 5 | 5 | 5 | Link |
ind. | Curtains | S | 4 | 4 | 4 | Link | |
ind. | Grey Gardens | S | 4 | 4 | 4 | Link | |
ind. | Mary Poppins | L | 5 | 5 | 5 | Link | |
o.c. | Legally Blonde | S | 5 | 4 | 5 | Link | |
o.c. | High Fidelity | S | 5 | Link | |||
o.c. | LoveMusik | S | 4 | Link | |||
2008
|
v. | In the Heights | S | 5 | 5 | 5 | Link |
ind. | Cry-Baby | S | 3 | 4 | 4 | Link | |
ind. | Passing Strange | S | 2 | 3 | 3 | Link | |
ind. | Xanadu | S | 4 | 3 | 4 | Link | |
o.c. | A Catered Affair | S | 4 | Link | |||
o.c. | Young Frankenstein | S | 5 | Link | |||
o.c. | The Little Mermaid | S | Link | ||||
2009
|
v. | Billy Elliot the Musical | L | 5 | 5 | 5 | Link |
ind. | Next to Normal | S | 5 | 5 | 5 | Link | |
ind. | Rock of Ages | S | 4 | 3 | 4 | Link | |
ind. | Shrek The Musical | S | 2 | 4 | 3 | Link | |
o.c. | 9 to 5 | S | 4 | 4 | Link | ||
o.c. | [title of show] | S | 5 | 4 | Link | ||
o.c. | White Christmas | S | 4 | Link |
2010
|
v. | Memphis | S | 4 | 4 | 4 | Youtube |
ind. | American Idiot | S | 4 | 4 | 5 | Link | |
ind. | Fela! | S | 3 | 2 | 2 | Link | |
ind. | Million Dollar Quartet | S | 4 | 2 | 3 | ||
o.c. | Everyday Rapture | S | 3 | Link | |||
o.c. | The Addams Family | S | 4 | 4 | |||
o.c. | Come Fly Away | N | |||||
2011
|
v. | The Book of Mormon | S | 4 | 5 | 4 | Link |
ind. | Catch Me If You Can | S | 4 | 4 | 4 | Link | |
ind. | The Scottsboro Boys | S | 4 | 4 | 4 | ||
ind. | Sister Act | L | 5 | 4 | 5 | Link | |
o.c. | Baby It’s You! | N | |||||
o.c. | The People in the Picture | N | |||||
o.c. | Women on the Verge of a Nervous Breakdown | S | 3 | Link | |||
o.c. | Bloody Bloody Andrew Jackson | S | 5 | 5 | Link | ||
o.c. | Priscilla, Queen of the Desert | S | 4 | 4 | 4 | ||
2012
|
v. | Once | S | 3 | 4 | 4 | Link |
ind. | Leap of Faith | S | 2 | 2 | 2 | Link | |
ind. | Newsies | S | 2 | 2 | 3 | Link | |
ind. | Nice Work If You Can Get It | S | 4 | 4 | 4 | Youtube | |
o.c. | Bonnie & Clyde | S | 4 | 4 | Link | ||
o.c. | Spider-Man: Turn Off the Dark | S | 3 | 3 | Link | ||
o.c. | Lysistrata Jones | S | 5 | Link | |||
o.c. | Ghost | S | 4 | 4 | Link | ||
2013
|
v. | Kinky Boots | S | 4 | 4 | 4 | Link |
ind. | Bring It On: The Musical | S | 5 | 5 | 5 | Link | |
ind. | A Christmas Story: The Musical | S | 4 | 3 | 3 | Link | |
ind. | Matilda the Musical | S | 5 | 5 | 5 | Link | |
o.c. | Hands on a Hardbody | S | 2 | Link | |||
o.c. | Motown: The Musical | N | |||||
o.c. | Cinderella | S | 3 | 4 | 3 | Link | |
2014
|
v. | A Gentleman’s Guide to Love and Murder | S | 3 | 3 | 3 | Link |
ind. | After Midnight | N | |||||
ind. | Aladdin | S | 3 | 3 | 4 | Link | |
ind. | Beautiful: The Carole King Musical | S | 4 | 5 | 4 | Link | |
o.c. | Bullets Over Broadway | S | 3 | 3 | Link | ||
o.c. | Rocky the Musical | S | 2 | 2 | 2 | Link | |
o.c. | Violet | S | 2 | 4 | Link | ||
o.c. | If/Then | S | 4 | 3 | 3 | Link | |
o.c. | A Night with Janis Joplin | S | 2 | 3 | 3 | Link | |
o.c. | The Bridges of Madison County | S | 4 | 5 | 5 | Link |
2015
|
v. | Fun Home | S | 4 | 5 | 5 | Link |
ind. | An American in Paris | S | 2 | 4 | 3 | Link | |
ind. | Something Rotten! | S | 5 | 5 | 5 | Link | |
ind. | The Visit | S | 2 | 4 | 3 | Link | |
o.c. | The Last Ship | S | 2 | 4 | Link | ||
2016
|
v. | Hamilton | S | 5 | 5 | 5 | Link |
ind. | Bright Star | S | 3 | 4 | 3 | Link | |
ind. | School of Rock | S | 4 | 3 | 5 | Link | |
ind. | Shuffle Along | N | |||||
ind. | Waitress | S | 4 | 5 | 4 | Link | |
o.c. | Disaster! | S | 3 | Link | |||
o.c. | American Psycho | S | 5 | Link | |||
o.c. | Dames at Sea | N | |||||
o.c. | On Your Feet! | S | 3 | Link | |||
o.c. | Tuck Everlasting | S | 3 | Link | |||
2017
|
v. | Dear Evan Hansen | S | 5 | 5 | 5 | Link |
ind. | Come from Away | S | 5 | 5 | 5 | Link | |
ind. | Groundhog Day | S | 5 | 5 | 5 | Link | |
ind. | Natasha, Pierre & The Great Comet of 1812 | S | 5 | 5 | 5 | Link | |
o.c. | Holiday Inn | S | 3 | Link | |||
o.c. | Bandstand | S | 4 | Link | |||
o.c. | Anastasia | S | 5 | 5 | Link | ||
o.c. | War Paint | S | 4 | Link | |||
2018
|
v. | The Band’s Visit | S | 3 | 4 | 3 | Link |
ind. | Frozen | S | 4 | 4 | 4 | Link | |
ind. | Mean Girls | S | 4 | 3 | 3 | Link | |
ind. | SpongeBob SquarePants | S | 3 | 4 | 4 | Link | |
o.c. | Summer: The Donna Summer Musical | S | 4 | Link | |||
2019
|
v. | Hadestown | S | 5 | 5 | 5 | Link |
ind. | Ain’t Too Proud | S | 4 | 2 | 4 | Link | |
ind. | Beetlejuice | S | 3 | 3 | 4 | Link | |
ind. | The Prom | S | 5 | 4 | 5 | Link | |
ind. | Tootsie | S | 3 | 3 | 3 | Link | |
o.c. | The Cher Show | S | 3 | Link | |||
o.c. | King Kong | N | |||||
o.c. | Be More Chill | S | 3 | Link | |||
2020
|
ind. | Jagged Little Pill | S | 3 | 5 | 5 | Link |
ind. | Moulin Rouge! The Musical | S | 4 | 4 | 5 | Link | |
ind. | Tina: The Tina Turner Musical | S | 4 | 4 | 4 | Link |